Specification:
Item | Specification |
Operating condition | PN: 1.0/1.6/2.5 Mpa |
The water temperature | up to 120℃ |
Material | EPDM/NBR/NR/SILICONE,Viton |
Size | DN20-DN2000 |
Standard | BS, DIN, ANSI, JIS or others provided drawing samples |
Media | Hot Air, SO2, Steam, Water, Oil, Acid, |
hardness | 20 ~ 90 shore A |
craft | Compression, injection, extrusion |
Application:
Electronic field, industrial machine & equipment, house-hold appliance, tele-communication, automobile, medical equipment industry etc, flange gaskets, T type rubber rings, use for sealing.
Features:
NBR | excellent resistant to oil, widely used in industrial area |
EPDM | excellent resistance to weather and ozone, good resistance to heat,low temperature and chemical |
NR | high elasticity,good chemical strength |
CR | generally good resistance to ozone, aging,and chemical,good mechanical properties over a wide temperature range |
SBR | shock resistance,performance well in adhesion and sealing |
Silicone | widest operating temperature range, performance stably in high and low temperature,widely use in food sealing area |
VT/FKM | excellent resistance to high temperature and a broad range of chemical,permeability and compression set are excellent |
HNBR | thermal stability and oxidation resistance |
IIR | low permeability rate and good electrical properties |
FVMQ | widest operating temperature range,performance stably in high and low temperature, good resistance to oil and fuel |
ACM | good resistance to mineral to oil, oxygen and ozone |
Packing: Carton + pallet.
Copyrights © Shanxi Solid Industrial Co., Ltd. All Rights Reserved